Herman Brood: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Michi (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Michi (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
(5 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 50: | Zeile 50: | ||
{{Stück|B 06|03:40|Herman Brood and his Wild Romance|Pop||}} | {{Stück|B 06|03:40|Herman Brood and his Wild Romance|Pop||}} | ||
}} | }} | ||
{{Diskografie-Stück| | {{Diskografie-Stück|1979|Herman Brood and his Wild Romance|12-33|Go nutz|NL|Ariola 201.724| | ||
|Stücke= | |||
{{Stück|A 01|03:05|Herman Brood and his Wild Romance|Go nutz||}} | |||
{{Stück|A 02|03:32|Herman Brood and his Wild Romance|Love you like I love myself||}} | |||
{{Stück|A 03|03:36|Herman Brood and his Wild Romance|I don't need you||}} | |||
{{Stück|A 04|03:43|Herman Brood and his Wild Romance|I'll be doggone||}} | |||
{{Stück|A 05|04:26|Herman Brood and his Wild Romance|Right on the money||}} | |||
{{Stück|B 01|03:30|Herman Brood and his Wild Romance|Hot shot||}} | |||
{{Stück|B 02|04:28|Herman Brood and his Wild Romance|Born before my time||}} | |||
{{Stück|B 03|02:58|Herman Brood and his Wild Romance|Beauty is only skin deep||}} | |||
{{Stück|B 04|04:33|Herman Brood and his Wild Romance|Easy pick up||}} | |||
{{Stück|B 05|04:05|Herman Brood and his Wild Romance|Laurie||}} | |||
}} | }} | ||
{{Diskografie-Stück|1980|Herman Brood|7-45|Blew my cool|NL|Ariola 102.263| | {{Diskografie-Stück|1980|Herman Brood|7-45|Blew my cool|NL|Ariola 102.263| | ||
Zeile 71: | Zeile 82: | ||
{{Stück|B 05|03:06|Herman Brood|Blew my cool||}} | {{Stück|B 05|03:06|Herman Brood|Blew my cool||}} | ||
}} | }} | ||
{{Diskografie-Stück|1981||12-33|Modern times revive|NL|Ariola 204.206| | {{Diskografie-Stück|1981|Herman Brood and his Wild Romance|12-33|Modern times revive|NL|Ariola 204.206| | ||
|Stücke= | |||
{{Stück|A 01|04:05|Herman Brood and his Wild Romance|Bad blood||}} | |||
{{Stück|A 02|03:06|Herman Brood and his Wild Romance|Too much grace||}} | |||
{{Stück|A 03|02:47|Herman Brood and his Wild Romance|Little girls||}} | |||
{{Stück|A 04|03:35|Herman Brood and his Wild Romance|White||}} | |||
{{Stück|A 05|03:12|Herman Brood and his Wild Romance|Jivin' (Myself)||}} | |||
{{Stück|A 06|02:50|Herman Brood and his Wild Romance|(No more) Dancin' in the street||}} | |||
{{Stück|B 01|03:03|Herman Brood and his Wild Romance|Checkin' out||}} | |||
{{Stück|B 02|03:08|Herman Brood and his Wild Romance|Proud||}} | |||
{{Stück|B 03|02:58|Herman Brood and his Wild Romance|Zockebeye time||}} | |||
{{Stück|B 04|03:17|Herman Brood and his Wild Romance|Buried alive||}} | |||
{{Stück|B 05|04:33|Herman Brood and his Wild Romance|Lies||}} | |||
}} | }} | ||
{{Diskografie-Stück|1982||12-33|Frisz and sympatisz|NL|Ariola 204.9959| | {{Diskografie-Stück|1982|Herman Brood and his Wild Romance|12-33|Frisz and sympatisz|NL|Ariola 204.9959| | ||
|Stücke= | |||
{{Stück|A 01|04:32|Herman Brood and his Wild Romance|Stay alive||}} | |||
{{Stück|A 02|02:08|Herman Brood and his Wild Romance|Kissed me||}} | |||
{{Stück|A 03|03:08|Herman Brood and his Wild Romance|Job||}} | |||
{{Stück|A 04|03:45|Herman Brood and his Wild Romance|Baby please||}} | |||
{{Stück|A 05|01:54|Herman Brood and his Wild Romance|Hassle||}} | |||
{{Stück|A 06|03:15|Herman Brood and his Wild Romance|Berlin schmerzt||}} | |||
{{Stück|B 01|04:32|Herman Brood and his Wild Romance|Side line||}} | |||
{{Stück|B 02|02:26|Herman Brood and his Wild Romance|If love is dead||}} | |||
{{Stück|B 03|04:02|Herman Brood and his Wild Romance|I gotta know||}} | |||
{{Stück|B 04|03:53|Herman Brood and his Wild Romance|Hold back||}} | |||
{{Stück|B 05|03:20|Herman Brood and his Wild Romance|Suicide||}} | |||
}} | }} | ||
{{Diskografie-Stück|1984||12-33|The Brood|NL|Sky 21056| | {{Diskografie-Stück|1984|Herman Brood and his Wild Romance|12-33|The Brood|NL|Sky 21056| | ||
|Stücke= | |||
{{Stück|A 01|03:09|Herman Brood and his Wild Romance|Tattoo song||}} | |||
{{Stück|A 02|03:58|Herman Brood and his Wild Romance|Lady killer||}} | |||
{{Stück|A 03|03:57|Herman Brood and his Wild Romance|Help me||}} | |||
{{Stück|A 04|03:00|Herman Brood and his Wild Romance|Burn||}} | |||
{{Stück|A 05|03:40|Herman Brood and his Wild Romance|Price||}} | |||
{{Stück|A 06|02:00|Herman Brood and his Wild Romance|Answer as a man||}} | |||
{{Stück||01:49|Herman Brood and his Wild Romance|Hassle||}} | |||
{{Stück||02:49|Herman Brood and his Wild Romance|Eyes||}} | |||
{{Stück||02:39|Herman Brood and his Wild Romance|Fake||}} | |||
{{Stück||04:02|Herman Brood and his Wild Romance|No ballad||}} | |||
{{Stück||03:04|Herman Brood and his Wild Romance|Nightcat||}} | |||
{{Stück||02:35|Herman Brood and his Wild Romance|My girl||}} | |||
{{Stück||00:55|Herman Brood and his Wild Romance|Speedo||}} | |||
{{Stück||03:34|Herman Brood and his Wild Romance|Groupie girl||}} | |||
}} | }} | ||
{{Diskografie-Stück|1985||12-33| | {{Diskografie-Stück|1985|Herman Brood and his Wild Romance|12-33|Bühnensucht (Live)|NL|Sky TLP 24011|Live | ||
|Stücke= | |||
{{Stück|A 01|00:50|Herman Brood and his Wild Romance|Intro (Peer Gynt suite)||}} | |||
{{Stück|A 02|02:20|Herman Brood and his Wild Romance|Get married||}} | |||
{{Stück|A 03|02:53|Herman Brood and his Wild Romance|There ain't no love||}} | |||
{{Stück|A 04|03:35|Herman Brood and his Wild Romance|Checkin' out||}} | |||
{{Stück|A 05|02:30|Herman Brood and his Wild Romance|Heat wave||}} | |||
{{Stück|A 06|02:32|Herman Brood and his Wild Romance|Hell on wheels||}} | |||
{{Stück|A 07|03:22|Herman Brood and his Wild Romance|Saturday night||}} | |||
{{Stück|B 01|02:30|Herman Brood and his Wild Romance|Then she kissed me||}} | |||
{{Stück|B 02|02:44|Herman Brood and his Wild Romance|No more dancin'||}} | |||
{{Stück|B 03|03:14|Herman Brood and his Wild Romance|Something wrong||}} | |||
{{Stück|B 04|02:55|Herman Brood and his Wild Romance|Workin' the road||}} | |||
{{Stück|B 05|05:45|Herman Brood and his Wild Romance|Stay alive||}} | |||
{{Stück|B 06|02:05|Herman Brood and his Wild Romance|Don't do it||}} | |||
}} | |||
{{Diskografie-Stück|1988|Herman Brood and his Wild Romance|12-33|Yada yada|NL|CBS 460746 1| | |||
|Stücke= | |||
{{Stück|A 01|04:04|Herman Brood and his Wild Romance|Reel to reel||}} | |||
{{Stück|A 02|04:10|Herman Brood and his Wild Romance|Sleepin' bird||}} | |||
{{Stück|A 03|04:11|Herman Brood and his Wild Romance|Groovin'||}} | |||
{{Stück|A 04|02:56|Herman Brood and his Wild Romance|Street flower||}} | |||
{{Stück|A 05|03:03|Herman Brood and his Wild Romance|Love so strong||}} | |||
{{Stück|A 06|04:02|Herman Brood and his Wild Romance|Cut me loose||}} | |||
{{Stück|B 01|03:22|Herman Brood and his Wild Romance|Babies||}} | |||
{{Stück|B 02|03:37|Herman Brood and his Wild Romance|Tough||}} | |||
{{Stück|B 03|02:36|Herman Brood and his Wild Romance|Ghost||}} | |||
{{Stück|B 04|01:50|Herman Brood and his Wild Romance|Run for your life|John Lennon; Paul McCartney|}} | |||
{{Stück|B 05|04:16|Herman Brood and his Wild Romance|Bucket boy||}} | |||
{{Stück|B 06|03:49|Herman Brood and his Wild Romance|Strange delight||}} | |||
}} | }} | ||
{{Diskografie-Stück|1989||12-33|Hooks| | {{Diskografie-Stück|1989|Herman Brood and his Wild Romance|12-33|Hooks|NL|CBS 463439 1| | ||
|Stücke= | |||
{{Stück|A 01||Herman Brood and his Wild Romance|Will you still love me tomorrow|Gerry Goffin; Carole King|}} | |||
{{Stück|A 02||Herman Brood and his Wild Romance|Somethin' else|Eddie Cochran; Sheeley|}} | |||
{{Stück|A 03||Herman Brood and his Wild Romance|What becomes of the broken hearted|Dean; Riser; Weatherspoon|}} | |||
{{Stück|A 04||Herman Brood and his Wild Romance|Mabellene|Chuck Berry; Fratto; Alan Freed|}} | |||
{{Stück|A 05||Herman Brood and his Wild Romance|Hard to handle|Otis Redding|}} | |||
{{Stück|A 06||Herman Brood and his Wild Romance|Hold on to my love|Mann; Sayer; Weil|}} | |||
{{Stück|A 07||Herman Brood and his Wild Romance|Dum dum hole|Chique; Labouche; Lust; Schmell; Weismuller|}} | |||
{{Stück|B 01||Herman Brood and his Wild Romance|Great balls of fire|Blackwell; Hammer|}} | |||
{{Stück|B 02||Herman Brood and his Wild Romance|Help me Rhonda|Brian Wilson|}} | |||
{{Stück|B 03||Herman Brood and his Wild Romance|Don't go to strangers|Cale|}} | |||
{{Stück|B 04||Herman Brood and his Wild Romance|Brown eyed handsome man|Chuck Berry|}} | |||
{{Stück|B 05||Herman Brood and his Wild Romance|That's the way love is|Barrett Strong; Norman Whitfield|}} | |||
{{Stück|B 06||Herman Brood and his Wild Romance|Saga of New York|Cavaliere|}} | |||
{{Stück|B 07||Herman Brood and his Wild Romance|Little sister|Doc Pomus; Mort Shuman|}} | |||
}} | }} | ||
{{Diskografie-Stück|1990||CD-DA|Freeze|NL|CBS 467539 | {{Diskografie-Stück|1990|Herman Brood and his Wild Romance|CD-DA|Freeze|NL|CBS 467539 1| | ||
|Stücke= | |||
{{Stück|A 01|03:31|Herman Brood and his Wild Romance|Blue ice moon||}} | |||
{{Stück|A 02|04:26|Herman Brood and his Wild Romance|Crackin' up||}} | |||
{{Stück|A 03|03:59|Herman Brood and his Wild Romance|The talkin'||}} | |||
{{Stück|A 04|04:29|Herman Brood and his Wild Romance|Break away||}} | |||
{{Stück|A 05|02:17|Herman Brood and his Wild Romance|Lie and cheat||}} | |||
{{Stück|A 06|01:02|Herman Brood and his Wild Romance|Boys in black||}} | |||
{{Stück|A 07|04:21|Herman Brood and his Wild Romance|Beefin' it up||}} | |||
{{Stück|A 08|02:13|Herman Brood and his Wild Romance|Cat smoke||Instrumental}} | |||
{{Stück|B 01|04:05|Herman Brood and his Wild Romance|Legal in Amsterdam||}} | |||
{{Stück|B 02|01:19|Herman Brood and his Wild Romance|Johnny||}} | |||
{{Stück|B 03|01:01|Herman Brood and his Wild Romance|He'll have to go||}} | |||
{{Stück|B 04|02:54|Herman Brood and his Wild Romance|Cripple (Without you)||}} | |||
{{Stück|B 05|02:27|Herman Brood and his Wild Romance|On top of you||}} | |||
{{Stück|B 06|02:07|Herman Brood and his Wild Romance|Forever||}} | |||
{{Stück|B 07|01:00|Herman Brood and his Wild Romance|Blue moon||}} | |||
{{Stück|B 08|05:09|Herman Brood and his Wild Romance|It ain't the gun||}} | |||
}} | }} | ||
{{Diskografie-Stück|19xx||CD-DA|Saturday night (1975-1984)|xx||Zusammenstellung | {{Diskografie-Stück|19xx||CD-DA|Saturday night (1975-1984)|xx||Zusammenstellung | ||
Zeile 89: | Zeile 200: | ||
{{Diskografie-Stück|1994||CD-DA|Fresh poison|xx|| | {{Diskografie-Stück|1994||CD-DA|Fresh poison|xx|| | ||
}} | }} | ||
{{Diskografie-Stück|1999|Herman Brood|CD-DA|Back on the corner|NL|BMG 74321 651452| | {{Diskografie-Stück|1996|Herman Brood|CD-DA|50 (The soundtrack)|NL|BMG (Netherlands) 74321 24932 1| | ||
|Stücke= | |||
{{Stück|A 01||Herman Brood; Dick Dale|Jungle||}} | |||
{{Stück|A 02||Herman Brood; Henry Vrienten|50 jaar||}} | |||
{{Stück|A 03||Herman Brood; Trijntje Oosterhuis|Saturday night||}} | |||
{{Stück|A 04||Herman Brood; Nina Hagen|Gimme your love||}} | |||
{{Stück|A 05||Herman Brood; Linda, Roos and Jessica|Eternal flame||}} | |||
{{Stück|A 06||Herman Brood; Candy Dulfer|Wild sugar||}} | |||
{{Stück|A 07||Herman Brood; Van Dik Hout|Pijn||}} | |||
{{Stück|A 08||Herman Brood; Trijntje Oosterhuis|Fire and rain||}} | |||
{{Stück|A 09||Herman Brood; Jules Deelder|Oh kut||}} | |||
{{Stück|A 10||Herman Brood|Cocaine||}} | |||
{{Stück|A 11||Herman Brood|My funny valentine||}} | |||
{{Stück|A 12||Herman Brood; Kongo Banga|Stranger in the night||}} | |||
{{Stück|A 13||Herman Brood; André Hazes|De fles||}} | |||
{{Stück|A 14||Herman Brood and the Wild Romance|50 jaar [Rock versie]||}} | |||
{{Stück|A 15||Herman Brood; Gerard Joling|Forever||}} | |||
}} | |||
{{Diskografie-Stück|1999|Herman Brood|CD-DA|Back on the corner|NL|BMG (Netherlands) 74321 651452| | |||
|Stücke= | |||
{{Stück|A 01||Herman Brood|Take the A train||}} | |||
{{Stück|A 02||Herman Brood|Back on the corner||}} | |||
{{Stück|A 03||Herman Brood|It don't mean a thing (If it ain't got that swing)||}} | |||
{{Stück|A 04||Herman Brood|Goin' to the city||}} | |||
{{Stück|A 05||Herman Brood|Lost mind||}} | |||
{{Stück|A 06||Herman Brood|Saturday night||}} | |||
{{Stück|A 07||Herman Brood|Route 66||}} | |||
{{Stück|A 08||Herman Brood|I love the life I live||}} | |||
{{Stück|A 09||Herman Brood|Swinging machine||}} | |||
{{Stück|A 10||Herman Brood|My funny valentine||}} | |||
{{Stück|A 11||Herman Brood|Seventh son||}} | |||
{{Stück|A 12||Herman Brood|Don't forget to smile||}} | |||
{{Stück|A 13||Herman Brood|Dat dere||}} | |||
{{Stück|A 14||Herman Brood|Stop this world||}} | |||
{{Stück|A 15||Herman Brood|I get a kick out of you||}} | |||
{{Stück|A 16||Herman Brood|Nothing but these blues||}} | |||
}} | |||
{{Diskografie-Stück|2001|Herman Brood|CD Single|My way|NL|BMG (Netherlands) 74321 887252| | |||
|Stücke= | |||
{{Stück|A 01||Herman Brood|My way|Paul Anka; Claude François; Reveaux|}} | |||
{{Stück|A 02||Herman Brood|When I get home|Cave|}} | |||
}} | }} | ||
{{Fuss}} | {{Fuss}} |
Aktuelle Version vom 6. August 2011, 21:19 Uhr
Diskografie
Datum | Interpret | Format | Titel | Bestellnummer | Anmerkungen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 |
Herman Brood and his Wild Romance | 12-33 | Street | NL: Bubble 28711 XOT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 |
Herman Brood and his Wild Romance | 12-33 | Shpritsz | NL: Bubble 26122 XOT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 |
Herman Brood and his Wild Romance | 12-33 | Cha cha | NL: Ariola 200 230 | Live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979 |
Herman Brood and his Wild Romance | 12-33 | Go nutz | NL: Ariola 201.724 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980 |
Herman Brood | 7-45 | Blew my cool | NL: Ariola 102.263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980 |
Herman Brood | 12-33 | Wait a minute | NL: Ariola 202.791 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981 |
Herman Brood and his Wild Romance | 12-33 | Modern times revive | NL: Ariola 204.206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982 |
Herman Brood and his Wild Romance | 12-33 | Frisz and sympatisz | NL: Ariola 204.9959 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984 |
Herman Brood and his Wild Romance | 12-33 | The Brood | NL: Sky 21056 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985 |
Herman Brood and his Wild Romance | 12-33 | Bühnensucht (Live) | NL: Sky TLP 24011 | Live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988 |
Herman Brood and his Wild Romance | 12-33 | Yada yada | NL: CBS 460746 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989 |
Herman Brood and his Wild Romance | 12-33 | Hooks | NL: CBS 463439 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 |
Herman Brood and his Wild Romance | CD-DA | Freeze | NL: CBS 467539 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19xx |
CD-DA | Saturday night (1975-1984) | xx: | Zusammenstellung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 |
CD-DA | Saturday night live | xx: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994 |
CD-DA | Fresh poison | xx: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 |
Herman Brood | CD-DA | 50 (The soundtrack) | NL: BMG (Netherlands) 74321 24932 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 |
Herman Brood | CD-DA | Back on the corner | NL: BMG (Netherlands) 74321 651452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 |
Herman Brood | CD Single | My way | NL: BMG (Netherlands) 74321 887252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|